| Fair Meadows November 2008 Simulcast Calendar | 11/17/2008 | |||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 30 | 1 | |||||
| 11:25 Calder | 11:25 Calder | |||||
| 11:30 Aqueduct | 11:30 Aqueduct | |||||
| 12:10 Turfway | 11:40 Churchill | |||||
| 12:30 Blue Ribbon | Race dates and post | 12:10 Laurel | ||||
12:30 Fair Grounds 1:30 Remington Park |
times are subject to | 12:30 Blue Ribbon | ||||
| 1:35 Hawthorne | changes and additions | 1:35 Hawthorne | ||||
| 2:30 Hollywood | without prior notice. | 2:00 Albuquerque | ||||
| 2:45 Golden Gate | 2:30 Hollywood | |||||
| 6:00 Mountaineer | 2:45 Golden Gate | |||||
| 6:30 Balmoral (H) | (H) Harness | 6:00 Mountaineer | ||||
| 7:30 Los Alamitos | 6:00 Northfield (H) | |||||
| 6:20 Evangeline | ||||||
| (*) Post Time Subject to Change | 6:30 Delta | |||||
| 6:30 Remington | ||||||
| 6:35 Lone Star | ||||||
| 6:45 Retama | ||||||
| 9:00 Los Alamitos (1-6) | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 11:25 Calder | 11:15 Finger Lakes | 11:15 Finger Lakes | 11:30 Aqueduct | 11:15 Finger Lakes | 11:25 Calder | 11:25 Calder |
| 11:30 Aqueduct | 11:20 Delaware | 11:20 Delaware | 11:35 Laurel | 11:25 Calder | 11:30 Aqueduct | 11:30 Aqueduct |
| 11:40 Churchill Downs | 11:25 Philadelphia | 11:25 Philadelphia | 11:40 Churchill Downs | 11:30 Aqueduct | 11:35 Laurel | 11:40 Churchill |
| 12:30 Blue Ribbon | 11:45 Suffolk Downs | 11:45 Suffolk | 11:45 Suffolk Downs | 11:35 Laurel | 11:40 Churchill Downs | 12:10 Laurel |
| 1:30 Remington | 11:55 Beulah | 11:55 Beulah | 11:55 Beulah | 11:40 Churchill Downs | 11:45 Hoosier | 12:30 Blue Ribbon |
| 1:35 Hawthorne | 12:30 Blue Ribbon | 1:15 Zia Park | 1:35 Hawthorne | 1:35 Hawthorne | 12:30 Blue Ribbon | 1:35 Hawthorne |
| 2:00 Albuquerque | 1:15 Zia Park | 1:25 Turf Paradise | 2:00 Albuquerque | 2:30 Hollywood Park | 2:00 Albuquerque | 2:00 Albuquerque |
| 2:30 Hollywood Park | 1:25 Turf Paradise | 5:45 Penn National | 2:30 Hollywood Park | 2:45 Golden Gate | 2:35 Hawthorne | 2:30 Hollywood |
| 2:45 Golden Gate | 6:00 Mountaineer | 6:00 Northfield (H) | 2:45 Golden Gate | 5:45 Penn National | 2:45 Golden Gate | 2:45 Golden Gate |
| 6:00 Mountaineer | 6:00 Northfield (H) | 6:00 Mountaineer | 5:45 Penn National | 5:45 Hoosier Park | 6:00 Northfield (H) | 6:00 Mountaineer |
| 6:20 Evangeline | 7:20 Balmoral (H) | 5:45 Hoosier | 5:45 Penn National | 6:00 Mountaineer | 6:00 Northfield (H) | |
| 6:30 Balmoral (H) | 6:00 Northfield (H) | 6:20 Evangeline | 6:20 Evangeline | 6:20 Evangeline | ||
| 7:30 Los Alamitos | 6:30 Delta | 6:30 Delta | 6:30 Delta | 6:30 Delta | ||
| 6:35 Lone Star | 6:30 Remington | 6:30 Remington Park | 6:30 Remington | |||
| 7:20 Balmoral (H) | 6:35 Lone Star | 6:35 Lone Star | 6:35 Lone Star | |||
| 6:45 Retama | 6:45 Retama | 6:45 Retama | ||||
| 9:15 Los Alamitos (1-6) | 9:05 Hollywood Park | 9:00 Los Alamitos (1-6) | ||||
| 9:15 Los Alamitos | ||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 11:25 Calder | 11:15 Finger Lakes | 11:15 Finger Lakes | 11:25 Philadelphia | 11:15 Finger Lakes | 11:25 Calder | 11:25 Calder |
| 11:30 Aqueduct | 11:20 Delaware | 11:20 Delaware | 11:30 Aqueduct | 11:30 Aqueduct | 11:30 Aqueduct | 11:30 Aqueduct |
| 11:40 Churchill Downs | 11:25 Philadelphia | 11:25 Philadelphia | 11:35 Laurel | 11:35 Laurel | 11:35 Laurel | 11:35 Laurel |
| 12:30 Blue Ribbon | 11:25 Calder | 11:25 Calder | 11:40 Churchill Downs | 11:40 Churchill Downs | 11:40 Churchill Downs | 11:40 Churchill Downs |
| 1:30 Remington | 11:55 Beulah | 11:40 Churchill | 11:55 Beulah | 1:35 Hawthorne | 12:30 Blue Ribbon | 12:30 Blue Ribbon |
| 1:35 Hawthorne | 12:30 Blue Ribbon | 11:55 Beulah | 1:35 Hawthorne | 2:30 Hollywood Park | 12:30 Fair Grounds | 12:30 Fair Grounds |
| 2:00 Albuquerque | 1:15 Zia Park | 1:15 Zia Park | 2:00 Albuquerque | 2:45 Golden Gate | 2:00 Albuquerque | 1:35 Hawthorne |
| 2:30 Hollywood Park | 1:25 Turf Paradise | 1:25 Turf Paradise | 2:30 Hollywood Park | 5:45 Penn National | 2:35 Hawthorne | 2:00 Albuquerque |
| 2:45 Golden Gate | 6:00 Northfield (H) | 5:45 Penn National | 2:45 Golden Gate | 5:45 Hoosier Park | 2:45 Golden Gate | 2:30 Hollywood |
| 6:00 Mountaineer | 6:00 Mountaineer | 6:00 Northfield (H) | 5:45 Penn National | 5:45 Penn National | 6:00 Mountaineer | 2:45 Golden Gate |
| 6:20 Evangeline | 6:00 Mountaineer | 5:45 Hoosier | 6:20 Evangeline | 6:00 Northfield (H) | 6:00 Northfield (H) | |
| 6:30 Balmoral (H) | 7:20 Balmoral (H) | 6:00 Northfield (H) | 6:30 Delta | 6:20 Evangeline | 6:00 Mountaineer | |
| 7:30 Los Alamitos | 6:30 Delta | 6:30 Remington | 6:30 Delta | 6:20 Evangeline | ||
| 6:35 Lone Star | 6:35 Lone Star | 6:30 Remington | 6:30 Delta | |||
| 7:20 Balmoral (H) | 6:45 Retama | 6:35 Lone Star | 6:30 Remington | |||
| 9:15 Los Alamitos (1-6) | 6:45 Retama | 6:35 Lone Star | ||||
| 9:05 Hollywood Park | 6:45 Retama | |||||
| 9:15 Los Alamitos | 9:00 Los Alamitos (1-6) | |||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 11:25 Calder | 11:15 Finger Lakes | 11:15 Finger Lakes | 11:30 Aqueduct | 11:15 Finger Lakes | 11:25 Calder | 11:25 Calder |
| 11:30 Aqueduct | 11:25 Philadelphia | 11:25 Philadelphia | 11:35 Laurel | 11:25 Calder | 11:30 Aqueduct | 11:30 Aqueduct |
| 11:40 Churchill Downs | 11:55 Beulah | 11:55 Beulah | 11:40 Churchill Downs | 11:30 Aqueduct | 11:35 Laurel | 11:35 Laurel |
| 12:30 Blue Ribbon | 12:30 Blue Ribbon | 1:15 Zia Park | 11:55 Beulah | 11:35 Laurel | 11:40 Churchill Downs | 11:40 Churchill |
| 12:30 Fair Grounds | 1:15 Zia Park | 1:25 Turf Paradise | 1:35 Hawthorne | 11:40 Churchill Downs | 11:45 Hoosier | 12:30 Blue Ribbon |
| 1:30 Remington | 1:25 Turf Paradise | 2:35 Portland Meadows 5:45 Penn National |
2:30 Hollywood Park | 1:35 Hawthorne | 12:30 Blue Ribbon | 12:30 Fair Grounds |
| 1:35 Hawthorne | 6:00 Mountaineer | 6:00 Northfield (H) | 2:45 Golden Gate | 2:30 Hollywood Park | 12:30 Fair Grounds | 1:35 Hawthorne |
| 2:00 Albuquerque | 6:00 Northfield (H) | 6:00 Mountaineer | 5:45 Hoosier | 2:45 Golden Gate | 2:35 Hawthorne | 2:30 Hollywood Park |
| 2:30 Hollywood Park | 7:20 Balmoral (H) | 5:45 Penn National | 5:45 Hoosier Park | 2:45 Golden Gate | 2:45 Golden Gate | |
| 2:45 Golden Gate | 6:00 Northfield (H) | 5:45 Penn National | 5:45 Penn National | 5:45 Penn National | ||
| 6:00 Mountaineer | 6:30 Delta | 6:20 Evangeline | 6:00 Mountaineer | 6:00 Northfield (H) | ||
| 6:20 Evangeline | 6:35 Lone Star | 6:30 Remington | 6:00 Northfield (H) | 6:00 Mountaineer | ||
| 6:30 Balmoral (H) | 7:20 Balmoral (H) | 6:30 Delta | 6:20 Evangeline | 6:20 Evangeline | ||
| 7:30 Los Alamitos | 6:35 Lone Star | 6:30 Remington | 6:30 Delta | |||
| 6:45 Retama | 6:30 Delta | 6:30 Remington | ||||
| 9:15 Los Alamitos (1-6) | 6:35 Lone Star | 6:35 Lone Star | ||||
| 6:45 Retama | 6:45 Retama | |||||
| 9:05 Hollywood Park | 9:00 Los Alamitos (1-6) | |||||
| 9:15 Los Alamitos | ||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 11:25 Calder | 11:15 Finger Lakes | 11:30 Aqueduct | 10:00 Calder | 10:30 Churchill | 10:30 Churchill | |
| 11:25 Philadelphia | 11:25 Philadelphia | 11:35 Laurel | 10:05 Laurel | 11:25 Aqueduct | 11:25 Aqueduct | |
| 11:30 Aqueduct | 11:25 Calder | Closed for | 11:40 Churchill Downs | 10:25 Aqueduct | 11:25 Calder | 11:25 Calder |
| 11:40 Churchill Downs | 11:55 Beulah | Maintenance | 11:55 Beulah | 10:30 Churchill | 11:35 Laurel | 11:35 Laurel |
| 12:30 Blue Ribbon | 12:30 Blue Ribbon | 1:35 Hawthorne | 12:30 Fair Grounds | 12:30 Blue Ribbon | 12:30 Blue Ribbon | |
| 12:30 Fair Grounds | 1:15 Zia Park | 2:30 Hollywood Park | 1:00 Hollywood | 12:30 Fair Grounds | 12:30 Fair Grounds | |
| 1:30 Remington | 1:25 Turf Paradise | 2:45 Golden Gate | 1:15 Golden Gate | 1:30 Remington 2:30 Hollywood Park |
1:35 Hawthorne | |
| 1:35 Hawthorne | 2:35 Portland Meadows 6:00 Northfield (H) |
5:45 Penn National | 2:35 Hawthorne | 2:30 Hollywood Park | ||
| 2:30 Hollywood Park | 6:00 Mountaineer | 6:00 Northfield (H) | 2:45 Golden Gate | 2:45 Golden Gate | ||
| 2:45 Golden Gate | 6:30 Delta | 5:45 Penn National | 5:45 Penn National | |||
| 6:00 Mountaineer | 7:20 Balmoral (H) | 6:00 Northfield (H) | 6:00 Northfield (H) | |||
| 6:30 Balmoral (H) | 6:00 Mountaineer | 6:00 Mountaineer | ||||
| 7:30 Los Alamitos | 6:30 Delta | |||||
| 6:30 Delta | 6:30 Remington | |||||
| 6:35 Lone Star | 6:35 Lone Star | |||||
| 6:45 Retama | 6:45 Retama | |||||
| 9:15 Los Alamitos (1-6) | 9:00 Los Alamitos (1-6) | |||||